Groups

Group A

Played Won Drawn Lost Goal Difference Point
Germany 3 2 1 0 6 7
Switzerland 3 1 2 0 +2 5
Hungary 3 1 0 2 -3 3
Scotland 3 0 1 2 -5 1

Group B

Played Won Drawn Lost Goal Difference Point
Spain 3 3 0 0 +5 9
Italy 3 1 1 1 0 4
Croatia 3 0 2 1 -3 2
Albania 3 0 1 2 -2 1

Group C

Played Won Drawn Lost Goal Difference Point
England 2 1 1 0 1 4
Slovenia 2 0 2 0 0 2
Denmark 2 0 2 0 0 2
Serbia 2 0 1 1 -1 1

Group D

Played Won Drawn Lost Goal Difference Point
Netherlands 2 1 1 0 +1 4
France 2 1 1 0 +1 4
Austria 2 1 0 1 +1 3
Poland 2 0 0 2 -3 0

Group E

Played Won Drawn Lost Goal Difference Point
Ukraine 2 1 0 1 -2 3
Slovakia 2 1 0 1 0 3
Romania 1 1 0 0 +3 3
Belgium 1 0 0 1 -1 0

Group F

Played Won Drawn Lost Goal Difference Point
Portugal 2 2 0 0 3 6
Turkey 2 1 0 1 0 3
Czechia 2 0 0 1 -1 1
Georgia 2 0 0 1 -2 1