2026 FIFA World Cup Standings – Mansion Sports – The 2026 FIFA World Cup officially introduces a new format featuring 48 teams divided into 12 groups.
The competition is expected to be even more intense as every team aims to secure the best possible position to qualify for the knockout stage.
Below are the current 2026 FIFA World Cup Group Stage standings.
Current 2026 FIFA World Cup Standings
Group A
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group B
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group C
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group E
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group F
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | IR Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group I
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group J
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group K
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Group L
Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
1 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
4 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
The 2026 FIFA World Cup is still in its early stages, meaning all teams have yet to play their opening match.
Even so, the competition in every group is already exciting to anticipate, as many traditional powerhouses such as Brazil, Argentina, France, Spain, Portugal, and England must face opponents capable of producing surprises.
Continue to follow the 2026 FIFA World Cup Group Stage Standings to stay updated with the latest developments, match results, and each team's position in the race for a place in the Round of 32.